Share this Job Post
SSC CGL Recruitment Admit Card 2020 – Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification -Staff Selection Commission SSC Are Recently Uploaded Tier I Admit Card for the Combined Graduate Level CGL 2019 Examination. Those Candidate Are Enrolled with SSC CGL Vacancies Can Download the Hall Ticket.
SSC CGL Recruitment Admit Card 2020
Important Dates
- Application Begin : 22/10/2019
- Last Date for Apply Online : 25/11/2019
- Fee Payment Last Date : 27/11/2019
- Offline E Challan Payment : 29/11/2019
- Exam Date Tier I : 02-11 March 2020
- Exam Date Tier II & III : 22-25 June 2020
- Exam Date Tier IV : Notified Soon
- Interview Begin : Notified Soon
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India
Vacancy Details | Age Limit as on 01/01/2020
Sr No. | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Section Officer | Other Ministry / Department | Max 30 | Bachelor Degree in Any Stream |
10 | Assistant | Other Ministry / Department | 20-30 | Bachelor Degree in Any Stream |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
13 | Inspector Preventive Officer | CBIC | Max 30 | Bachelor Degree in Any Stream |
14 | Inspector Examiner | CBIC | Max 30 | Bachelor Degree in Any Stream |
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
20 | Assistant Superintendent | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
Important Links
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Apply Online (New User) | Click Here |
Apply Online (New User) | Click Here |
Login to Complete Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- UPPSC Assistant Conservator Forest and RFO Online Form 2021
- UPPSC Pre Recruitment Online Form 2021
- UPPCL Junior Engineer JE Trainee Civil Online Form 2021
- UPPCL Assistant Review Officer ARO Online Form 2020
- UPPCL Assistant Accountant Backlog Recruitment Online Form 2020
- Rajasthan RSMSSB ECG Technician Recruitment 2020 Online Form Extended 2020
- Punjab National Bank PNB SO Recruitment Online Form 2020
- Bihar BPSC Various Post Online Form 2020
- ICF Railway Trade Apprentice Online Form 2020
Share this Job Post