Bihar Sachivalaya Assistant Translator Result 2020 – 86 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Bihar Vidhan Parishad (Legislative Council of Bihar) Sachivalaya Are Recently Uploaded Answer Key for the Assistant, LDC, Driver and Other Post Recruitment 2019. Those Candidate Are Applied and Registered for the Following Recruitment Can Download the Answer Key on 14/11/2019.
Bihar Sachivalaya Driver Interview Result 2020
Important Dates
- Application Begin : 22/08/2019
- Last Date for Apply Online : 11/09/2019 upto 06 PM Only.
- Pay Examination Fee : 11/09/2019
- Exam Date for Advt No. : 02,03,04/2019 : 18-21 October 2019
- Admit Card Available : 14/10/2019
- Security Guard Admit Card Available : 13/12/2019
- Advt No. : 03/2019 Result Available : 23/01/2020
- Advt No. : 06/2019 Result Available : 05/02/2020
Application Fee
- General / OBC/ EWS : 600/-
- SC / ST / PH : 150/-
- All Category Female : 150/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only.
Vacancy Details Total: 86 Post
Advt No. | Post Name | Gen | SC | ST | EBC | BC | BC Female | EWS | Total | Age Limit | Eligibility |
02/2019 | Assistant | 13 | 05 | 01 | 05 | 04 | 0 | 03 | 31 | 21-37 for Male & 21-40 for Female as on 01/01/2019 | Bachelor Degree in Any Stream.Hindi / English Typing Speed : 30 WPMComputer Certificate from AICET / DOEACC / NIELIT |
04/2019 | Lower Division Clerk | 05 | 02 | 01 | 02 | 01 | 01 | 01 | 13 | 18-37 for Male & 18-40 for Female as on 01/01/2019 | |
05/2019 | Driver | 03 | 01 | 0 | 01 | 01 | 0 | 01 | 07 | 18-37 for Male & 18-40 for Female as on 01/01/2019 | Class 10 Matric PassedValid Driving License LMV / HMV. |
06/2019 | Security Guard (SG) | 10 | 05 | 01 | 05 | 03 | 01 | 03 | 28 | 18-37 for Male & 18-40 for Female as on 01/01/2019 | Class 10+2 Inter PassedHeightMale : 167.5 CMSFemale : 154.6 CMS |
03/2019 | Assistant (Urdu Prakashan) | 0 | 0 | 0 | 01 | 0 | 0 | 01 | 02 | 18-37 for Male & 18-40 for Female as on 01/01/2019 | Bachelor Degree with Urdu as a Subject.Knowledge of Hindi / English Translate to Urdu. |
03/2019 | Translator Hindi / English | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 18-37 for Male & 18-40 for Female as on 01/01/2019 | Bachelor Degree with Hindi / English as a Subject.2 Year Experience |
03/2019 | Assistant (Avdhayak) | 02 | 01 | 0 | 01 | 0 | 0 | 0 | 04 | 18-37 for Male & 18-40 for Female as on 01/01/2019 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Important Links
Download Driver Result (05/2019) | Click Here |
Download Security Guard Result (06) | Click Here |
Download LDC Result (04/2019) | Click Here |
Download Result (03/2019) | Translator | Assistant (Urdu) |
Download Security Guard PET Admit Card (06/2019) | Click Here |
Download Notice for Security Guard PET Exam | Click Here |
Download Admit Card (Driver 05/2019) | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Download Exam Notice | Click Here |
Apply Online | Registration | Login |
Download Notification | Advt No. :02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- IOCL Non Executive Recruitment 2024
- IOCL Indian Oil Various Trade Apprentice Online Form 2022
- Haryana TET 2022 | HTET Online Form 2022
- Bihar DLRS Varoius Post 2022 | Bihar Land Record & Survey AMIN, Kanoongo, Clerk & ASO Recruitment 2022
- Bihar DST Office Attendant Recruitment 2022
- Rajasthan RSMSSB CET 2022 Online Form
- Bihar Civil Court Group C Various Post Recruitment 2022
- UPSC CDS II Online Form 2022 | UPSC CDS II Exam Result 2022
- UPSC Combined Defense CDS II Recruitment 2021| Final Exam Result, Marks