Share this Job Post
IBPS RRB VIII Office Assistant Mains Result 2019 | IBPS RRB recruitment 2019 | IBPS RRB Result 2019 | IBPS RRB Syllabus – IBPS RRB VIII Officer Scale I II III Score Card for Qualified in Interview 2019, Institute of Banking Personnel Selection (IBPS) Are Released the Officer Scale I Mains Admit Card and Scale II, III Exam Call Letter and Office Assistant Pre Result For the Recruitment of VIII Rural Regional Bank Gramin Bank Officer Scale I, II, III & Office Assistant 2019. Those Candidates Are Qualified the Scale I Pre Exam Can Download Admit Card for the Mains Exam and Office Assistant Pre Exam Appeared Candidate Can Check the Result.
IBPS RRB VIII Provisionally List 2020
Important Dates
- Application Begin : 18/06/2019
- Last Date for Apply Online : 04/07/2019
- Last Date Pay Exam Fee : 04/07/2019
- Pre Exam Training : 21/07/2019 to 01/08/2019
- PET Admit Card Available : 15/07/2019
- Pre Exam Date Scale I : 03,04,11 August 2019
- Exam Date Office Assistant : 17-18, 25 August 2019
- Mains Exam Officer Scale I, II, III : 13/10/2019
- Mains Exam Office Assistant : 20/10/2019
- Scale I Score Card Available : 23/09/2019
- Office Assistant Pre Result Available : 02/10/2019
- Admit Card Available : October 2019
- Mains Scale I Score Card Available : 01/11/2019
- Interview Letter Available : 06/11/2019
- Office Assistant Mains Result Available : 01/01/2020
Application Fee
- General / OBC/ EWS : 600/-
- SC / ST / PH: 100/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only.
Vacancy Details Total: 8401 Post | Age Limit as on 01/06/2019
Post Name | Gen | OBC | EWS | SC | ST | Total Post | Age Limit | Eligibility | Bank Wise Vacancy Details |
Office Assistant | 1527 | 873 | 344 | 556 | 388 | 3688 | 18-28 Years | Bachelor Degree in Any Stream with Local Language of Applied State | Click Here |
Officer Scale I (Assistant Manager) | 1390 | 894 | 321 | 502 | 275 | 3382 | 18-30 Years | Bachelor Degree in Any Stream with Local Language of Applied State | Click Here |
General Banking Officer | 369 | 247 | 71 | 135 | 71 | 893 | 21-32 Years | Bachelor Degree in Any Stream with 50% Marks and 2 Year Working Experience. | Click Here |
IT Officer | 38 | 19 | 06 | 08 | 05 | 76 | 21-32 Years | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with 1 Year Experience. | Click Here |
CA | 14 | 06 | 02 | 02 | 0 | 24 | 21-32 Years | Certified Associate (CA) from Institute of Chartered Accountants of India with 1 Year Experience | Click Here |
Law Officer | 11 | 04 | 01 | 02 | 01 | 19 | 21-32 Years | Bachelor Degree in Law with 50% Marks and 2 Year Advocate Practice. | Click Here |
Treasury Manager | 08 | 02 | 0 | 0 | 01 | 11 | 21-32 Years | CA or MBA in Finance with 1 Year Experience | Click Here |
Marketing Officer | 18 | 11 | 04 | 06 | 06 | 45 | 21-32 Years | MBA in Marketing with 1 Year Experience. | Click Here |
Agriculture Officer | 41 | 29 | 11 | 15 | 10 | 106 | 21-32 Years | Degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture with 50% Marks and 2 Year Experience. | Click Here |
Officer Scale-III(Senior Manager) | 72 | 39 | 13 | 21 | 12 | 157 | 21-40 Years | Bachelor Degree in Any Stream with 50% Marks and 5 Year Working Experience. | Click Here |
Important Links
Download Office Assistant Mains Result | Click Here |
Download Score Card for Qualified in Interview | Click Here |
Download Officer Scale I Interview Letter | Click Here |
Download Scale II, III Interview Letter | Click Here |
Download Officer Scale I Mains Score Card | Click Here |
Download Scale II, III Score Card | Click Here |
Download Mains Result 2019 Officer Scale-I, II, III | Click Here |
Download Office Assistant Mains Admit Card 2019 | Click Here |
Download Office Assistant Pre Marks 2019 | Click Here |
Download Office Assistant Pre Result 2019 | Click Here |
Download Officer Scale I Mains Admit Card 2019 | Click Here |
Download Officer Scale II & III Admit Card 2019 | Click Here |
Download Officer Scale I Score Card 2019 | Click Here |
How to Download Score Card / Cutoff | Click Here |
Download Office Assistant Pre Admit Card 2019 | Click Here |
Download Mains Exam Notice | Click Here |
Download Result Officer Scale I | Click Here |
Download Admit Card Office Assistant | Click Here |
Download Admit Card Officer Scale I | Click Here |
Download Pre Exam Training Admit Card | Office Assistant | Officer Scale I |
Download PET Admit Card Other Post | Click Here |
Apply Online (Office Assistant) | Click Here |
Apply Online (Officer Scale I) | Click Here |
Apply Online (Officer Scale II & III) | Click Here |
Download Pattern / Syllabus | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- IOCL Apprentice Online Form 2021
- Allahabad HC RO Online Form 2021
- UPSC CAPF AC DAF Online Form 2021
- IBPS PO Online Form 2021
- Rajasthan Various RIICO Post Online Form 2021
- Indian Navy SSR AA Online Form 2021
- Indian Navy MR April Online Form April 2022 Batch
- FCI Punjab Watchman Online Form 2021
- DAE Atomic Energy Various Post Online Form 2021
Share this Job Post