Share this Job Post
LIC India Assistant Pre Result 2019 – 7634 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Life Insurance Corporation of India LIC India Are Recently Uploaded Admit Card for Assistant Recruitment 2019. Those Candidates Are Enrolled with Vacancies Can Download the Admit Card.
LIC India Assistant Pre Result 2019 – Full Notifications
Important Dates
- Application Begin : 17/09/2019
- Last Date for Apply Online : 01/10/2019
- Pay Exam Fee Last Date: 01/10/2019
- OLD Exam Date : 21-22 October 2019
- New Exam Date : 30-31 October 2019
- Admit Card Available : 16/10/2019
- Result Available : 29/11/201
Application Fee
- General / OBC : 510/- With GST : 601/-
- SC / ST / PH : 85/- with GST 101/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only.
Age Limit as on 01/09/2019
- Minimum Age : 18 Years
- Maximum Age : 30 Years
- Age Relaxation Extra as per Rules
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India.
Vacancy Details Total: 7634 Post
Zone Name | District | Gen | OBC | EWS | SC | ST | Total |
North Central Zone | Agra | 40 | 27 | 09 | 22 | 01 | 99 |
North Central Zone | Aligarh | 25 | 19 | 06 | 13 | 0 | 63 |
North Central Zone | Allahabad | 46 | 27 | 10 | 21 | 01 | 105 |
North Central Zone | Bareilly | 27 | 21 | 07 | 16 | 0 | 71 |
North Central Zone | Dehradun | 19 | 08 | 03 | 04 | 0 | 34 |
North Central Zone | Faizabad | 74 | 52 | 18 | 39 | 02 | 185 |
North Central Zone | Gorakhpur | 111 | 69 | 26 | 54 | 02 | 262 |
North Central Zone | Haldwani | 19 | 10 | 04 | 09 | 0 | 42 |
North Central Zone | Kanpur | 19 | 14 | 05 | 15 | 01 | 54 |
North Central Zone | Lucknow | 21 | 18 | 05 | 10 | 0 | 54 |
North Central Zone | Meerut | 50 | 41 | 12 | 19 | 0 | 122 |
North Central Zone | Varanasi | 86 | 65 | 22 | 47 | 02 | 222 |
Northern Zone | Ajmer | 37 | 20 | 09 | 17 | 12 | 95 |
Northern Zone | Amritsar | 17 | 15 | 03 | 12 | 0 | 47 |
Northern Zone | Bikaner | 51 | 25 | 12 | 21 | 17 | 126 |
Northern Zone | Chandigarh | 19 | 14 | 04 | 13 | 0 | 50 |
Northern Zone | Delhi/Haryana | 89 | 83 | 21 | 38 | 23 | 254 |
Northern Zone | Jaipur | 84 | 49 | 21 | 39 | 24 | 217 |
Northern Zone | Jalandhar | 07 | 13 | 01 | 04 | 0 | 25 |
Northern Zone | Jodhpur | 74 | 38 | 17 | 30 | 29 | 188 |
Northern Zone | Karnal | 22 | 25 | 05 | 13 | 0 | 65 |
Northern Zone | Ludhiana | 24 | 16 | 05 | 19 | 0 | 64 |
Northern Zone | Rohtak | 38 | 26 | 09 | 24 | 0 | 97 |
Northern Zone | Shimla | 63 | 28 | 12 | 31 | 04 | 138 |
Northern Zone | Srinagar | 34 | 19 | 05 | 05 | 08 | 71 |
Northern Zone | Udaipur | 42 | 22 | 10 | 18 | 15 | 107 |
East Central Zone | Begusarai | 76 | 39 | 15 | 25 | 01 | 156 |
East Central Zone | Berhampur | 35 | 10 | 08 | 14 | 19 | 86 |
East Central Zone | Bhagalpur | 33 | 18 | 07 | 12 | 0 | 70 |
East Central Zone | Bhubaneshwar | 30 | 08 | 07 | 12 | 16 | 73 |
East Central Zone | Cuttack | 107 | 30 | 24 | 39 | 44 | 244 |
East Central Zone | Hazaribagh | 50 | 15 | 12 | 16 | 30 | 123 |
East Central Zone | Jamshedpur | 33 | 11 | 07 | 16 | 07 | 74 |
East Central Zone | Muzaffarpur | 103 | 59 | 22 | 34 | 02 | 220 |
East Central Zone | Patna01 | 90 | 48 | 18 | 31 | 01 | 188 |
East Central Zone | Patna02 | 114 | 63 | 24 | 39 | 02 | 242 |
East Central Zone | Sambhalpur | 10 | 05 | 02 | 04 | 0 | 21 |
Central Zone | Bhopal | 20 | 07 | 03 | 03 | 10 | 43 |
Central Zone | Bilaspur | 23 | 02 | 03 | 04 | 01 | 33 |
Central Zone | Gwalior | 23 | 07 | 05 | 05 | 11 | 51 |
Central Zone | Indore | 36 | 13 | 09 | 13 | 19 | 90 |
Central Zone | Jabalpur | 36 | 13 | 09 | 13 | 19 | 90 |
Central Zone | Raipur | 14 | 02 | 03 | 01 | 16 | 36 |
Central Zone | Shahdol | 27 | 08 | 05 | 10 | 05 | 55 |
Central Zone | Satna | 31 | 11 | 06 | 12 | 14 | 74 |
Other Region Wise Vacancy Details
Region Name | District Name | Total Post | District Name | Total Post |
Eastern Zone | Asamsol | 65 | Bardhwan | 100 |
Eastern Zone | Guwahati | 66 | Jalpaiguri | 98 |
Eastern Zone | Kharagpur | 235 | Kolkata Metropoleun02 | 60 |
Eastern Zone | Slither | 39 | Bongai Gaon | 41 |
Eastern Zone | Kolkata Suburban | 103 | Jorhat | 42 |
Sothern Zone | Chennai | 20 | Coimbatore | 39 |
Sothern Zone | Kottayam | 43 | Kozhikode | |
Sothern Zone | Salem | 45 | Thanjavur | 34 |
Sothern Zone | Tirunelveli | 21 | Vellore | 18 |
Sothern Zone | Ernakulum | 10 | Madurai | 58 |
Sothern Zone | Thriven drum | 20 | NA | NA |
South Central Zone | Bangaluru | 40 | Belgaum | 73 |
South Central Zone | Hyderabad | 40 | Kadapa | 40 |
South Central Zone | Machallipatnam | 24 | Maisour | 55 |
South Central Zone | Raichour | 73 | Rajahmundry | 11 |
South Central Zone | Udupi | 28 | Vizag | 46 |
South Central Zone | Dharwad | 35 | Shimoga | 51 |
South Central Zone | Karim Nagar | 68 | Warangal | 11 |
South Central Zone | Nellour | 36 | NA | NA |
Western Zone | Amrawati | 72 | Ahemdabad | 14 |
Western Zone | Bhavnagar | 21 | Gandhinagar | 123 |
Western Zone | Kolhapur | 92 | Mumbai | 216 |
Western Zone | Nagpur | 72 | Nanded | 63 |
Western Zone | Rajkot | 10 | Thane | 98 |
Western Zone | Aurangabad | 64 | Pune | 18 |
Western Zone | Nashik | 54 | Satara | 52 |
Western Zone | Nadiad | 51 | NA | NA |
Important Links
Download Pre Result | Click Here |
Download Admit Card | Click Here |
Download New Exam Notice | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- UPPSC Pre Recruitment Online Form 2021
- UPPCL Junior Engineer JE Trainee Civil Online Form 2021
- Rajasthan RSMSSB Agriculture Supervisor Recruitment 2021
- UPPCL Assistant Review Officer ARO Online Form 2020
- UPPCL Assistant Accountant Backlog Recruitment Online Form 2020
- Rajasthan RSMSSB ECG Technician Recruitment 2020 Online Form Extended 2020
- Punjab National Bank PNB SO Recruitment Online Form 2020
- Bihar BPSC Various Post Online Form 2020
- ICF Railway Trade Apprentice Online Form 2020
Share this Job Post