MNNIT Non-Teaching Post Recruitment 2019 – Moti Lal Nehru Medical College (MNNIT), Prayagraj (Allahabad) has invited eligible candidates to apply online for the Various Post of Non-Teaching Recruitment 2019.
Moti Lal Nehru Medical College Non-Teaching Post – Full Notifications
MNNIT Non-Teaching Post 2019 Important Dates
- Application Begin: 01/09/2019
- Last Date for Apply Online: 30/09/2019 up to 05:30 PM
- Pay Exam Fee Last Date: 30/09/2019
- Exam Date: Notified Soon
- Admit Card Available: Notified Soon
Application Fee
- General / OBC: 500/-
- SC / ST / PH: 0/-
- All Category Female: 0/-
- Pay the Examination Fee Through Net Banking, Debit Card, Credit Card or Pay Through Offline Fee Mode Only.
MNNIT Non-Teaching Post Vacancy Details Total: 106 Post
Post Name | Total Post | Age Limit |
Superintendent | 05 | Max 30 Years |
Junior Assistant | 15 | Max 27 Years |
Senior Assistant | 09 | Max 33 Years |
Stenographer | 02 | Max 27 Years |
Senior Stenographer | 01 | Max 33 Years |
Technical Assistant | 29 | Max 30 Years |
Junior Engineer | 29 | |
SAS Assistant | 29 | |
Library Information Assistant | 29 | |
Technician | 30 | Max 27 Years |
Senior Technician | 15 | Max 27 Years |
MNNIT Non-Teaching Post Salary and Pay Scale
Post Name | Pay Scale |
Superintendent | Pay Level 6 [PB-2 & GP `4200/-] |
Junior Assistant | Pay Level 3 [PB-1 & GP ` 2000/-] |
Senior Assistant | Pay Level 4 [PB-1 & GP `2400/- |
Stenographer | Pay Level 4 [PB-1 & GP `2400/-] |
Senior Stenographer | Pay Level 5 [PB-1 & GP` 2800/-] |
Technical Assistant | Pay Level 6 [PB-2 & GP `4200/-] |
Junior Engineer | Pay Level 6 [PB-2 & GP `4200/-] |
SAS Assistant | Pay Level 6 [PB-2 & GP `4200/-] |
Library Information Assistant | Pay Level 6 [PB-2 & GP `4200/-] |
Technician | Pay Level 3 [PB-1 & GP `2000/-] |
Senior Technician | Pay Level 4 [PB-1 & GP `2400/-] |
MNNIT Non-Teaching Post Eligibility
Post Name | Eligibility |
Superintendent | Bachelor Degree in Any Stream OR Post Graduation in Any Stream with 50% Marks with Computer Knowledge |
Junior Assistant | 10+2 Intermediate Passed in Any Stream with Typing Speed Minimum 35 wpm, Proficiency in Computer Word Processing and Spread Sheet. |
Senior Assistant | 10+2 Intermediate Passed in Any Stream with Short Hand Minimum Speed 80 wpm in Stenography |
Stenographer | 10+2 Intermediate Passed in Any Stream with Short Hand Minimum Speed 80 wpm in Stenography |
Senior Stenographer | 10+2 Intermediate Passed in Any Stream with Short Hand Minimum Speed 100 wpm in Stenography |
Technical Assistant | BE / B.Tech / MCA Engineering Degree in OR First Class Diploma OR First Class Bachlor Degree in Science OR Post Graduation in Science with 50% Marks More Details Read the Notification. |
Junior Engineer | Diploma / BE / B.Tech in Civil / Electrical Engineering with First Division Marks |
SAS Assistant | Bachelor Degree in Physical Education with Strong Record Sports and Drama / Music / Films / Painting / Photography / Journalism / Event Management with First Division Marks |
Library Information Assistant | Bachelor Degree in Science / Arts / Commerce AND Graduation Degree in Library and Information Science with First Division Marks. |
Technician | 10+2 Intermediate with Science with 60% Marks OR 10+2 Intermediate in Any Stream with 50% Marks ITI Certificate OR Diploma in Engineering of 3 Years Course in Related Trade from Polytechnic. More Details Read the Notification. |
MNNIT Non-Teaching Post – Important Link 2019
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- IOCL Non Executive Recruitment 2024
- IOCL Indian Oil Various Trade Apprentice Online Form 2022
- Haryana TET 2022 | HTET Online Form 2022
- Bihar DLRS Varoius Post 2022 | Bihar Land Record & Survey AMIN, Kanoongo, Clerk & ASO Recruitment 2022
- Bihar DST Office Attendant Recruitment 2022
- Rajasthan RSMSSB CET 2022 Online Form
- Bihar Civil Court Group C Various Post Recruitment 2022
- UPSC CDS II Online Form 2022 | UPSC CDS II Exam Result 2022
- UPSC Combined Defense CDS II Recruitment 2021| Final Exam Result, Marks