Share this Job Post
UP Metro Rail Various Post Admit Card 2020 – 183 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Uttar Pradesh Metro Rail Project & Lucknow Metro Rail Corporation LMRC Are Invited to online Application Form for the Executive and Non Executive Various Post Recruitment 2019. Those Candidates Are Interested to the Following Recruitment Can Read the Full Notification Before Apply Online.
UP Metro Rail Various Post Admit Card 2020
Important Dates
- Application Begin : 22/11/2019
- Last Date for Apply Online : 23/12/2019
- Pay Exam Fee Last Date : 23/12/2019
- Exam Date CBT : 13/01/2020
- Admit Card Available : January 2020
Application Fee
- General / OBC / EWS : 590/-
- SC / ST : 236/-
- Pay the Fee Through Debit Card / Credit Card / Net Banking / Offline Only.
Age Limit as on 01/12/2019
- Minimum Age : 21 Years.
- Maximum Age : 28 Years.
- Age Relaxation Extra as per Rules.
Vacancy Details Total : 183 Post
Category | Post Code | Post Name | Total Post | Eligibility |
Executive Category | E01 | Assistant Manager Civil | 28 | BE / B.Tech Degree in Related Trade / Engineering with 60% Marks. |
Executive Category | E02 | Assistant Manager Electrical | 18 | BE / B.Tech Degree in Related Trade / Engineering with 60% Marks. |
Executive Category | E03 | Assistant Manager S&T | 08 | BE / B.Tech Degree in Related Trade / Engineering with 60% Marks. |
Executive Category | E04 | Assistant Manager Accounts | 06 | CA/ ICWA Degree |
Executive Category | E05 | Assistant Manager HR | 02 | Master Degree in Business MBA in HR / PGDM HR with Minimum 60% Marks. |
Executive Category | E06 | Assistant Manager Public Relation | 02 | Master Degree in Mass Communication / Journalism with 60% Marks. |
Non Executive Category | NE01 | Junior Engineer JE Civil | 58 | Three Year Diploma in Engineering in Related Trade / Stream with Minimum 60% Marks. |
Non Executive Category | NE02 | Junior Engineer JE Electrical | 40 | Three Year Diploma in Engineering in Related Trade / Stream with Minimum 60% Marks. |
Non Executive Category | NE03 | Junior Engineer JE S&T | 17 | Three Year Diploma in Engineering in Related Trade / Stream with Minimum 60% Marks. |
Non Executive Category | NE04 | Public Relation Assistant | 04 | Bachelor Degree in Mass Communication / Journalism |
Category Wise Vacancy Details
Code | Post Name | Gen | EWS | OBC | SC | ST | Female | ESM | Total |
E01 | Assistant Manager Civil | 14 | 02 | 07 | 05 | 0 | 05 | 01 | 28 |
E02 | Assistant Manager Electrical | 10 | 01 | 04 | 03 | 0 | 03 | 0 | 18 |
E03 | Assistant Manager S&T | 05 | 0 | 02 | 01 | 0 | 01 | 0 | 08 |
E04 | Assistant Manager Accounts | 04 | 0 | 01 | 01 | 0 | 01 | 0 | 06 |
E05 | Assistant Manager HR | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
E06 | Assistant Manager Public Relation | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
NE01 | Junior Engineer JE Civil | 25 | 05 | 15 | 12 | 01 | 11 | 03 | 58 |
NE02 | Junior Engineer JE Electrical | 18 | 04 | 10 | 08 | 0 | 08 | 02 | 40 |
NE03 | Junior Engineer JE S&T | 09 | 01 | 04 | 03 | 0 | 03 | 0 | 17 |
NE04 | Public Relation Assistant | 03 | 0 | 01 | 0 | 0 | 0 | 0 | 04 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- IOCL Apprentice Online Form 2021
- Allahabad HC RO Online Form 2021
- UPSC CAPF AC DAF Online Form 2021
- IBPS PO Online Form 2021
- Rajasthan Various RIICO Post Online Form 2021
- Indian Navy SSR AA Online Form 2021
- Indian Navy MR April Online Form April 2022 Batch
- FCI Punjab Watchman Online Form 2021
- DAE Atomic Energy Various Post Online Form 2021
Share this Job Post