UPPSC Pre Admit Card 2021 – 400 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Uttar Pradesh Public Service Commission UPPSC Are Invited to Online Form for the Recruitment Post of Combined Upper Subordinate Service UPPSC Pre Recruitment 2021. Those Candidates Are Interested to the Following UPPSC Jobs Can Read the Full Notification Before Apply Online.
UPPSC Pre Admit Card 2021
Important Dates
- Application Begin : 05/02/2021
- Last Date for Apply Online : 02/03/2021
- Pay Exam Fee Last Date : 02/03/2021
- Last Date Completed Form : 05/03/2021
- Pre Exam Date : 13/06/2021
- Admit Card Available : June 2021
Application Fee
- General / OBC : 125/-
- SC / ST : 65/-
- PH Candidates : 25/-
- Pay the Exam Fee Through SBI Mops Debit Card, Credit Card, Net Banking or SBI E Challan Mode Only
Age Limit as on 01/07/2021
- Minimum Age : 21 Years
- Maximum Age : 40 Years
- Age Between : 02/07/1981 to 01/07/2000
- Age Relaxation Extra as per Rules
Vacancy Details Total : 400 Post
Post Name | Total Post | Eligibility |
Combined Upper Subordinate Services UPPSC Pre 2021 | 400 | Bachelor Degree in Any Stream in Any Recognized University in India. More Detail Read the Notification. |
Physical Eligibility
Post Name | Category | Male | Male | Female | Female |
All Category | ST Only | All Category | ST Only | ||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS |
D.S.P. & District Commandant Home Guards | Chest | 84-89 CMS | 79-84 CMS | NA | NA |
Superintendent Jail | Height | 168 CMS | NA | NA | NA |
Superintendent Jail | Chest | 81.3-86.3 CMS | NA | NA | NA |
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS |
Excise Inspector | Chest | 81.2-86.2 CMS | NA | NA | NA |
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA |
Deputy Jailor | Chest | 81.3-86.3 CMS | NA | NA | NA |
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS |
District Youth Welfare and Pradeshik Vikash Dal Officer | Chest | 78.5-83.5 CMS | 76.5-81.3 | NA | NA |
Post Wise Eligibility Details
Sr No | Post Name | Eligibility |
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law |
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. |
3 | District Audit Officer (Revenue Audit) | Commerce Graduate |
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. |
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. |
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. |
7 | Senior Lecturer, DIET | Master Degree with B.Ed. |
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. |
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. |
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. |
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. |
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture |
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. |
14 | Principals, Government Intermediate Colleges (For Boys or Girls) | Master Degree in Any Subject L.T. Diploma or B.T.C or B.Ed. or 3 Year teaching experience in High School or Intermediate Classes. |
15 | Assistant Research Officer | Master Degree in Chemistry |
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture |
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree |
18 | Assistant Store Purchase Officer | M.B.A. |
19 | Technical Assistant (Chemistry) | Master Degree in Chemistry with minimum 50 percent marks. |
How to Fill Form
- Uttar Pradesh Public Service Commission UPPSC Combined Upper Subordinate Pre 2021 Recruitment 2021. Candidate Can Apply Between 05 February 2021 to 02 March 2021
- Candidate Read the Notification Before Apply the Recruitment Application Form in UPPSC Apply Online for Pre 2021.
- Kindly Check and College the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
Important Links
Download Admit Card | Click Here |
Download Exam Postponed Notice | Click Here |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
Correction / Edit Form | Click Here |
Download Notification | English | Hindi |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- IOCL Non Executive Recruitment 2024
- IOCL Indian Oil Various Trade Apprentice Online Form 2022
- Haryana TET 2022 | HTET Online Form 2022
- Bihar DLRS Varoius Post 2022 | Bihar Land Record & Survey AMIN, Kanoongo, Clerk & ASO Recruitment 2022
- Bihar DST Office Attendant Recruitment 2022
- Rajasthan RSMSSB CET 2022 Online Form
- Bihar Civil Court Group C Various Post Recruitment 2022
- UPSC CDS II Online Form 2022 | UPSC CDS II Exam Result 2022
- UPSC Combined Defense CDS II Recruitment 2021| Final Exam Result, Marks