UPPSC Unani Medical Officer Admit Card 2020- 1343 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Uttar Pradesh Public Service Commission, UPPSC are Recently Uploaded Admit Card for the Post of Lecturer , Medical Officer, Homopethic Officer, Fire Officer and Various Post Direct Examination 2016. Those Candidates Who have Applied for this Recruitment Exam Can Download Unani Medical Officer Admit Card.
UPPSC Unani Medical Officer Admit Card 2020
Important Dates
- Application Online Start: 07 November 2016
- Last Date for Registration: 03 December 2016
- Last Date Fee Payment : 03 December 2016
- Last Date Complete Form : 07 December 2016
- Exam Date: 23 September 2018
- Admit Card Available: 16 September 2018
- Admit Card (Unani Medical Officer): 10 January 2020
Application Fee
- General/ OBC : Rs. 105/-
- SC/ ST Candidates : Rs. 65/-
- PH Candidates : Rs. 25/-
- Pay the Examination Fee Through Bank E Challan Or
- Debit Card/ Credit Card / Net Banking Fee Mode.
Total Vacancy : 1343 Post
Department | Post Name | Total Post | Age Limit | Eligibility |
Vyawsayik Shiksha UP | Technical Officer/ Principal/ Vice Principal/ Advisor | 02 | 21-40 | Bachelor Degree in Electrical / Electronics / Telecommunication / Automobile With 2 Years Experience in Grade II Level |
Shiksha Vibhag Uttar Pradesh (UP) | Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Hindi | 26 | 21-40 |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer English | 24 | 21-40 | Master Degree in English |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Urdu | 14 | 21-40 | Master Degree in Urdu |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Mathematics | 26 | 21-40 | Master Degree in Mathematics |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Biology | 10 | 21-40 | Master Degree in Botany or Animal Husbandry |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Physics | 21 | 21-40 | Master Degree in Physics |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Chemistry | 25 | 21-40 | Master Degree in Chemistry |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer History | 10 | 21-40 | Master Degree in History |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Civics | 11 | 21-40 | Master Degree in Civics |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Geography | 10 | 21-40 | Master Degree in Geography |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Economics | 9 | 21-40 | Master Degree in Economics |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Sanskrit | 1 | 21-40 | Master Degree in Sanskrit |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Persian | 1 | 21-40 | Master Degree in Farsi |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Sociology | 6 | 21-40 | Master Degree in Sociology |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Agriculture | 2 | 21-40 | Master Degree in Agriculture |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Commerce | 1 | 21-40 | Master Degree in Commerce |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Education | 3 | 21-40 | Master Degree in Psychology/ Education or LT Diploma |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Psychology | 3 | 21-40 | Master Degree in Psychology |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Logic | 4 | 21-40 | Master Degree in Philosophy |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Industrial Chemistry | 1 | 21-40 | For Eligibility Details Must See Notification |
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Physical Industrial | 2 | 21-40 | Master Degree in Diploma in Physical Industrial |
Medical and Health Service | Dental Surgeon | 33 | 22-40 | Degree in B.D.S |
Medical and Health Service | Biologics | 1 | 21-40 | Bachelor Degree in Biology |
Fire Service Department UP | Chief Fire Officer | 1 | 23-40 | Fire Engineering Degree/ Diploma |
Provincial Medical and Health UP | Allopathic Medical Officer Level 1 | 78 | 21-40 | MBBS Degree From Recognized University in India |
Provincial Medical and Health UP | Allopethic Medical Officer Level 2 | 924 | 21-40 | MBBS Degree From Recognized University in India |
UP Unani Department | Unani Medical Officer S 11/17 | 29 | 21-40 | Degree in Greek TiB |
UP Unani Department | Unani Medical Officer S 11/21 | 58 | 21-40 | Degree in Greek TiB |
UP Homeopathy Department | Professor Materia Medica | 4 | 30-50 | Degree in Homeopethy with 3 Year Experience |
UP Homeopathy Department | Reader Surgery | 01 | 28-45 | Degree in Homeopethy with 3 Year Experience |
UP Ayurvedic Department | Professor Shalya Tantra | 01 | 30-50 | Degree in Ayurvedic with 3 Year Experience |
Medical | Assistant Engineer Electrical | 01 | 21-40 | Bachelor Degree in Mechanical / Electrical/ Electronics Engineering. |
Important Links
Download Admit Card (Unani Medical Officer) | Click Here |
Download Admit Card Notice | Click Here |
Download Exam Date Notice | Click Here |
Pay Examination Fee | Click Here |
Submit Final Form | Click Here |
Download Notification | English | Hindi |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- IOCL Non Executive Recruitment 2024
- IOCL Indian Oil Various Trade Apprentice Online Form 2022
- Haryana TET 2022 | HTET Online Form 2022
- Bihar DLRS Varoius Post 2022 | Bihar Land Record & Survey AMIN, Kanoongo, Clerk & ASO Recruitment 2022
- Bihar DST Office Attendant Recruitment 2022
- Rajasthan RSMSSB CET 2022 Online Form
- Bihar Civil Court Group C Various Post Recruitment 2022
- UPSC CDS II Online Form 2022 | UPSC CDS II Exam Result 2022
- UPSC Combined Defense CDS II Recruitment 2021| Final Exam Result, Marks