BPSC 65th Online Form 2019, BPSC 65th Exam dates, BPSC 65th Admit card, BPSC 65th Result – Bihar Public Service Commission BPSC Are Invited to Online Application form for the Combined Pre 65th Examination 2019.
Those Candidates who are interested in the following vacancy and Completed the All Eligibility Criteria Can Read the Notification Before Apply Online.
BPSC 65th Online Form 2019
BPSC 65th Important Dates
- Application Begin: 10/07/2019
- Last Date for Apply Online: 29/07/2019
- Last Date Pay Exam Fee: 09/08/2019
- Last Date Complete Form: 13/08/2019
- Exam Date: 15/10/2019
- Admit Card Available: October 2019
BPSC 65th Application Fee
- General / OBC/ Other State: 600/-
- SC / ST / PH: 150/-
- Female Candidate (Bihar Dom.): 150/-
- Pay the Exam Fee Through Online / Offline Fee Mode Only
Important Dates
| Application Fee
| ||||||||||||||||||||
Vacancy Details Total : 434 Post | |||||||||||||||||||||
General | OBC | E OBC | OBC Female | EWS | SC | ST | Total | ||||||||||||||
207 | 48 | 67 | 12 | 42 | 51 | 07 | 434 | ||||||||||||||
Post Name | Total Post | Age Limit as on 01/08/2019 | Eligibility | ||||||||||||||||||
Various Post Under 65th Pre 2019 | 434 |
|
| ||||||||||||||||||
Category / Post Wise Vacancy Details | |||||||||||||||||||||
Post | General | SC | ST | E-OBC | OBC | OBC Female | EWS | Total | Min. Age Limit | ||||||||||||
Administrative Officer | 11 | 05 | 01 | 06 | 03 | 01 | 03 | 30 | 22 | ||||||||||||
Dy. Superintendent of Police | 44 | 02 | 01 | 04 | 0 | 05 | 06 | 62 | 20 | ||||||||||||
District Master | 03 | 0 | 0 | 01 | 01 | 0 | 01 | 06 | 22 | ||||||||||||
Assistant Registrar | 03 | 0 | 0 | 0 | 01 | 0 | 01 | 05 | 22 | ||||||||||||
Lower Election Officer | 19 | 06 | 0 | 05 | 10 | 01 | 05 | 46 | 22 | ||||||||||||
Planning Officer | 06 | 0 | 01 | 0 | 01 | 0 | 01 | 09 | 22 | ||||||||||||
District Minority Welfare Officer | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 01 | 22 | ||||||||||||
Bihar Education Service | 47 | 08 | 0 | 07 | 02 | 01 | 07 | 72 | 21 | ||||||||||||
District Public Relation Officer | 02 | 02 | 01 | 04 | 0 | 01 | 01 | 11 | 22 | ||||||||||||
Rural Development Officer | 44 | 18 | 01 | 20 | 13 | 03 | 11 | 110 | 21 | ||||||||||||
District Executive Officer | 04 | 02 | 0 | 01 | 03 | 0 | 01 | 11 | 21 | ||||||||||||
Supply Inspector | 11 | 02 | 0 | 03 | 01 | 0 | 02 | 19 | 21 | ||||||||||||
Block Panchayat Officer | 02 | 01 | 0 | 07 | 04 | 0 | 0 | 14 | 22 | ||||||||||||
Labor Enforcement Officer | 03 | 03 | 0 | 04 | 09 | 0 | 01 | 20 | 21 | ||||||||||||
Block SC / ST Welfare Officer | 08 | 02 | 02 | 04 | 0 | 0 | 02 | 18 | 21 |
Bihar BPSC 2019 Some Useful Important Links
Download Exam Notice | Click Here |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Candidate Login (Final Submit) | Click Here |
Date Extended Notice | Click Here |
Download Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
If you have any query or suggestion about BPSC 65th Edition then do comment below.
Thanks for reading this post.
Have a good day!